Is it difficult to use open source in K-12?
Satisfaction (backend) | 64 Responses; April 2004 | Index | Analysis
| Compared to similar solutions, how hard was it to implement this solution (technically)? | ||
|---|---|---|
| Don't know | 2 | 3% |
| Easier | 21 | 33% |
| About the same | 32 | 50% |
| Harder | 9 | 14% |
| How satisfied are you with this solution? | ||
| Don't know | 1 | 2% |
| Not satisfied | 0 | 0% |
| It works | 7 | 11% |
| Very satisfied | 56 | 88% |
| How much resistence was there, from your supervisor or your users? | ||
| Don't know | 2 | 3% |
| Very little | 34 | 53% |
| Some | 22 | 34% |
| A lot | 6 | 9% |
Satisfaction (frontend) | 57 Responses; April 2004 | Index | Analysis
| Compared to similar solutions, how hard was it to implement this solution (technically)? | ||
|---|---|---|
| Don't know | 0 | 0% |
| Easier | 20 | 35% |
| About the same | 25 | 44% |
| Harder | 12 | 21% |
| How satisfied are you with this solution? | ||
| Don't know | 1 | 2% |
| Not satisfied | 2 | 4% |
| It works | 12 | 21% |
| Very satisfied | 42 | 74% |
| How much resistence was there, from your supervisor or your users? | ||
| Don't know | 0 | 0% |
| Very little | 20 | 35% |
| Some | 28 | 49% |
| A lot | 9 | 16% |
Satisfaction (combined) | 71, 70, 46 Responses; April 2004 | Index | Analysis
| Compared to similar solutions, how hard was it to implement this solution (technically)? | ||
|---|---|---|
| Backend | Frontend | |
| "Easier" or "About the same" | 83% | 79% |
| "Harder" | 14% | 21% |
| How satisfied are you with this solution? | ||
| Backend | Frontend | |
| "Not satisfied" | 0% | 4% |
| "It works" or "Very satisfied" | 98% | 95% |
| How much resistence was there, from your supervisor or your users? | ||
| Backend | Frontend | |
| "Very little" or "Some" | 88% | 84% |
| "A lot" | 9% | 16% |
Open Options is a product of the Northwest Regional Educational Laboratory. These materials are in the public domain and may be reproduced without permission. The following acknowledgment is requested on materials which are reproduced: Developed by the Northwest Regional Educational Laboratory, Portland, Oregon.
This Web site was developed and maintained by the Northwest Educational Technology Consortium. The federal funding for the regional technology consortia program ended on September 30, 2005, and no further updates are planned unless additional funding becomes available. However, much of the content is still useful and NWREL will continue to provide access to this site to support educators and to meet its own technical assistance needs.
![Home [Home]](../images/gif/logo.gif)