Who are they?
Position | 85 Responses; Feb. 2003 | 2003 Index | 2004 Index | Analysis

Employer | 85 Responses; Feb. 2003 | 2003 Index | 2004 Index | Analysis

Responsibilities | 85 Responses; February 10, 2003 | 2003 Index | 2004 Index | Analysis
| Your technical involvement: | ||
|---|---|---|
| Full-time technician | 21 | 25% |
| Part-time technician (as part of your duties, or on your own initiative) | 17 | 20% |
| Administrator or manager | 32 | 38% |
| Other | 15 | 18% |
| Do you personally teach K-12 students? | ||
| Yes | 32 | 38% |
| No | 53 | 62% |
| Do you choose software for other people's desktop computers? | ||
| Yes | 70 | 82% |
| No | 15 | 18% |
District size | 75 Responses; Feb. 2003. Average number of students: 10225 | 2003 Index | 2004 Index | Analysis

District setting | 75 Responses; Feb. 2003 | 2003 Index | 2004 Index | Analysis

School size | 31 Responses; Feb. 2003. Average number of students: 585 | 2003 Index | 2004 Index | Analysis

School level | 31 Responses; Feb. 2003 | 2003 Index | 2004 Index | | Analysis

Location | 85 Responses; Feb. 2003 | 2003 Index | 2004 Index | Analysis
| You work: | ||
|---|---|---|
| in the United States | 77 | 91% |
| in another country* | 8 | 9% |
* Canada (4), Denmark, Italy, Latvia, [blank]
State | 77 Responses; Feb. 2003 | 2003 Index | 2004 Index | Analysis
| Your state: | ||
|---|---|---|
| Oregon | 24 | 31% |
| Washington | 11 | 14% |
| Illinois | 7 | 9% |
| Virginia | 5 | 6% |
| Michigan | 3 | 4% |
| Missouri | 3 | 4% |
| California, Maryland, North Carolina, Texas (each) | 2 | 3% |
| Arkansas, Connecticut, Georgia, Idaho, Indiana, Iowa, Louisiana, Nebraska, New Jersey, New York, Ohio, Pennsylvania, Tennessee, Wisconsin, Wyoming, District of Columbia (each) | 1 | 1% |
Open Options is a product of the Northwest Regional Educational Laboratory. These materials are in the public domain and may be reproduced without permission. The following acknowledgment is requested on materials which are reproduced: Developed by the Northwest Regional Educational Laboratory, Portland, Oregon.
This Web site was developed and maintained by the Northwest Educational Technology Consortium. The federal funding for the regional technology consortia program ended on September 30, 2005, and no further updates are planned unless additional funding becomes available. However, much of the content is still useful and NWREL will continue to provide access to this site to support educators and to meet its own technical assistance needs.
![Home [Home]](../../images/gif/logo.gif)