Two-way, Interactive Instructional Videoconferencing
Cost Figuring Form
Enter actual cost estimates into the categories below. Those estimates can be obtained from service providers, vendors, Educational Service District (ESD) finance departments, district finance directors, and others who have already implemented instructional videoconferencing programs. Generally, expenditures by various educational agencies over time for technology has amounted to 2% to 5% of total K-12 budget (according to a 1995 study for the National Information Infrastructure Advisory Committee-NIIAC). Deployment of additional and/or new instructional videoconferencing technology will depend upon the current level of infrastructure. Varying rates of implementation will occur based upon funding sources, timing, local priorities, and classroom/lab arrangement. Compare these cost estimates with the amount you can or intend to budget for each category. Plan on expenses for external connections, internal connections, hardware, software, teacher and delivery team training and professional development, and ongoing operational support.
| # | Category | Item | Description
(model, brand, etc.) |
Est. Cost
$ |
Source/Contact | Budgeted
$ |
| I. ORIGINATING SITE | 1. Hardware | |||||
| A. Capital Items | Videoconferencing System | |||||
| Teacher Work Station | ||||||
| Student Work Station(s) | ||||||
| Scanner | ||||||
| Document Camera | ||||||
| Printer | ||||||
| Bridge/router | ||||||
| 2. Network Infrastructure | ||||||
| Wide Area Network Hardware | ||||||
| Building Wiring for Audio/Video Data | ||||||
| Building LAN Equipment | ||||||
| Telephone/Voice Mail | ||||||
| Infrastructure Support: Heating, Ventilation, Air Conditioning (HVAC) and/or retrofit | ||||||
| B. Operating Budget Items | Local Technology Planning Assistance: consultants | |||||
| Compensation (incl. base pay, workman's comp, and benefits) for all members of the Delivery Team | ||||||
| Training time | ||||||
| Planning & Professional Development release time | ||||||
| Clerical support | ||||||
| Supplies (paper, blank videotapes, etc.) | ||||||
| Technical support maintenance agreements | ||||||
| Data management & student records | ||||||
| Ongoing Evaluation & Assessment | ||||||
| Public Relations planning and implementation | ||||||
| II. FACILITATING SITE | 1. Hardware | |||||
| A. Capital Items | Videoconferencing System | |||||
| Facilitator Work Station | ||||||
| Student Work Station(s) | ||||||
| Scanner | ||||||
| Document Camera | ||||||
| Printer | ||||||
| Bridge/router | ||||||
| 2. Network Infrastructure | ||||||
| Wide Area Network Hardware | ||||||
| Building Wiring for Audio/Video Data | ||||||
| Building LAN Equipment | ||||||
| Telephone/Voice Mail | ||||||
| Infrastructure Support: Heating, Ventilation, Air Conditioning (HVAC) and/or retrofit | ||||||
| B. Operating Budget Items | Local Technology Planning Assistance: consultants | |||||
| Training time | ||||||
| Planning & Professional Development release time | ||||||
| Clerical support | ||||||
| Supplies (paper, blank videotapes, etc.) | ||||||
| Technical support maintenance agreements | ||||||
| Data management & student records | ||||||
| Ongoing Evaluation & Assessment | ||||||
| Public Relations planning and implementation | ||||||
Once you know your needs and some projected costs, you can work on finding funding sources to implement your videoconferencing plan.